°C -
Live Map
Welcome to London Heathrow
Your Gateway to the World

Modern Terminals
State-of-the-art facilities and services

Seamless Travel
Efficient connections and support
Arrivals
Filter:
| Scheduled | Flight | From | Airline | Terminal | Status |
|---|---|---|---|---|---|
| 08:15 | BA112 | New York (JFK) | British Airways | T5 | Landed |
| 08:30 | AF308 | Paris (CDG) | Air France | T2 | Expected |
| 09:00 | LH715 | Munich (MUC) | Lufthansa | T3 | On Time |
| 09:45 | SQ318 | Singapore (SIN) | Singapore Airlines | T4 | Estimated |
| 10:15 | EK210 | Dubai (DXB) | Emirates | T3 | Delayed |
| 10:30 | KL713 | Amsterdam (AMS) | KLM | T2 | Expected |
Arrival Information
- • Passengers proceed to passport control on ground floor
- • Baggage reclaim takes 15-30 minutes after landing
- • EU/EEA citizens use fast-track channels where available
- • Customs declaration required for certain items
- • For connecting flights, check baggage tags for final destination
Departures
Filter:
| Scheduled | Flight | To | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| 08:00 | BA114 | New York (JFK) | British Airways | T5 | A12 | Boarding |
| 08:45 | AF309 | Paris (CDG) | Air France | T2 | B8 | Scheduled |
| 09:15 | LH716 | Munich (MUC) | Lufthansa | T3 | — | Gate Closed |
| 09:30 | SQ319 | Singapore (SIN) | Singapore Airlines | T4 | C5 | Boarding |
| 10:00 | EK211 | Dubai (DXB) | Emirates | T3 | — | Taxiing |
| 10:20 | KL714 | Amsterdam (AMS) | KLM | T2 | B15 | Scheduled |
Departure Information
- • Check-in closes 90 minutes before international flights, 45 minutes for domestic
- • Boarding typically begins 45 minutes before departure
- • Gate numbers usually displayed 30-40 minutes before boarding
- • Arrive at airport 3 hours for international, 2 hours for domestic flights
- • Security screening required before entering departure hall